Field=Fitted~String~Fitted~77|Field=Quantity~Integer~Quantity~46|Field=Designator~String~Designator~260|Field=Description~String~Description~55|Field=PartNumber~String~PartNumber~55|Field=Manufacturer~String~Manufacturer~90|Field=RoHS~String~RoHS~20|Field=PackageReference~String~PackageReference~32|Field=Supplier 1~String~Supplier 1~20|Field=Supplier Part Number 1~String~Supplier Part Number 1~109|ReportField=Currency~<none>|ReportField=ProductionQuantity~100|ReportField=ProjectFileName~AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb|ReportField=ProjectFullPath~\\dataserver\pcb\PCB-BLR\TEMPORARY WORKS\balamurali\TIDA-00110_20141008\TIDA-00110_20141008\AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb|ReportField=Title~EVM Assembly Bill of Materials For Variant [001] of Project [AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb] (No PCB Document Selected)|ReportField=TotalQuantity~163|ReportField=ReportTime~11:48:25 AM|ReportField=ReportDate~11/5/2014|ReportField=ReportDateTime~11/5/2014 11:48:25 AM|ReportField=OutputName~EVM Assembly Bill of Materials|ReportField=OutputType~BOM_PartType|ReportField=GeneratorName~BOM|ReportField=GeneratorDescription~Bill of Materials|ReportField=VariantName~001|ReportField=CopyrightYear~2014|ReportField=PCB_Layout~|ReportField=PCB_Rev~E1|ReportField=PRJ_Customer~Public Release|ReportField=PRJ_Engineer~Prahlad Supeda|ReportField=PRJ_Number~TIDA-00110|ReportField=PRJ_Title~AFE FOR 4-CHANNEL RTD INPUTS|ReportField=SCH_Rev~E1|ReportField=TechSupport~http://www.ti.com/support|ReportField=Address1~Not shown in title block|ReportField=Address2~Not shown in title block|ReportField=Address3~Not shown in title block|ReportField=Address4~Not shown in title block|ReportField=ApprovedBy~Not shown in title block|ReportField=Author~Not shown in title block|ReportField=CheckedBy~Not shown in title block|ReportField=CompanyName~Not shown in title block|ReportField=ConfigurationParameters~|ReportField=ConfiguratorName~|ReportField=CurrentDate~11/5/2014|ReportField=CurrentTime~11:47:56 AM|ReportField=Date~Not shown in title block|ReportField=DocumentFullPathAndName~\\dataserver\pcb\PCB-BLR\TEMPORARY WORKS\balamurali\TIDA-00110_20141008\TIDA-00110_20141008\Pg1 Index Page.SchDoc|ReportField=DocumentName~Pg1 Index Page.SchDoc|ReportField=DocumentNumber~1|ReportField=DrawnBy~|ReportField=Engineer~Not shown in title block|ReportField=ImagePath~Not shown in title block|ReportField=IsUserConfigurable~|ReportField=ModifiedDate~10/6/2014|ReportField=Organization~Not shown in title block|ReportField=PageSetup~Record=PageOptions|CenterHorizontal=True|CenterVertical=True|PrintScale=0.62|XCorrection=1.00|YCorrection=1.00|PrintKind=0|BorderSize=5000000|LeftOffset=0|BottomOffset=0|Orientation=2|PaperLength=1000|PaperWidth=1000|Scale=100|PaperSource=15|PrintQuality=600|MediaType=1|DitherType=10|PaperKind=Letter|PrintScaleMode=1|ReportField=ProjectName~AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb|ReportField=Revision~Use project parameter SCH_Rev|ReportField=Rule~|ReportField=SheetNumber~1|ReportField=SheetTotal~7|ReportField=Time~Not shown in title block|ReportField=Title~Index Page|ReportField=VersionControl_RevNumber~|ReportField=DataSourceFileName~AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb|ReportField=DataSourceFullPath~\\dataserver\pcb\PCB-BLR\TEMPORARY WORKS\balamurali\TIDA-00110_20141008\TIDA-00110_20141008\AFE FOR 4-CHANNEL RTD INPUTS-TIDA-00110.PrjPcb
Fitted|1|!PCB1|Printed Circuit Board|TIDA-00110|Any|O|||
Fitted|4|C1, C23, C30, C34|CAP, CERM, 0.047uF, 50V, +/-10%, X7R, 0603|C1608X7R1H473K|TDK|Y|0603|Digi-Key|445-1313-1-ND
Fitted|8|C2, C3, C21, C22, C28, C32, C37, C38|CAP, CERM, 4700pF, 50V, +/-10%, X8R, 0603|C1608X8R1H472K|TDK|Y|0603|Digi-Key|445-2503-1-ND
Fitted|6|C4, C14, C20, C26, C31, C48|CAP, TA, 10 F, 16 V, +/- 10%, 2 ohm, SMD|F931C106KBA|AVX|Y|3528-21|Digi-Key|478-8236-1-ND
Fitted|1|C5|CAP, CERM, 1000pF, 100V, +/-5%, X7R, 0603|06031C102JAT2A|AVX|Y|0603|Digi-Key|478-3698-1-ND
Not Fitted|0|C6, C7, C11, C13, C18, C24, C25, C27, C33, C35, C36|CAP, CERM, 0.1uF, 50V, +/-10%, X7R, 0603|06035C104KAT2A|AVX|Y|0603|Digi-Key|478-5052-1-ND
Fitted|7|C8, C15, C17, C19, C29, C50, C52|CAP, CERM, 0.1uF, 50V, +/-10%, X7R, 0603|06035C104KAT2A|AVX|Y|0603|Digi-Key|478-5052-1-ND
Fitted|2|C9, C10|CAP, CERM, 3300pF, 50V, +/-10%, X7R, 0603|C0603C332K5RACTU|Kemet|Y|0603|Digi-Key|399-1086-1-ND
Fitted|1|C12|CAP, CERM, 0.033uF, 50V, +/-10%, X7R, 0603|GRM188R71H333KA61D|MuRata|Y|0603|Digi-Key|490-3286-1-ND
Fitted|1|C16|CAP, CERM, 4.7uF, 50V, +/-10%, X5R, 0805|C2012X5R1H475K125AB|TDK|Y|0805|Digi-Key|445-5980-1-ND
Fitted|2|C39, C55|CAP, CERM, 1000pF, 2KV 10% X7R 1206|202R18W102KV4E|Johanson Dielectrics Inc|Y|1206|Digi-Key|709-1036-1-ND
Fitted|13|C40, C41, C42, C43, C46, C47, C49, C51, C53, C54, C56, C57, C58|CAP CER 1000PF 100V 10% X7R 1206|CC1206KRX7R0BB102|Yageo|Y|1206|Digi-Key|311-1489-2-ND
Fitted|2|C44, C45|CAP, CERM, 0.1uF, 25V, +/-5%, X7R, 0603|06033C104JAT2A|AVX|Y|0603|Digi-Key|478-3713-1-ND
Fitted|13|D1, D2, D3, D4, D12, D15, D19, D20, D21, D23, D27, D28, D30|TVS DIODE 11.1VWM 18.2VC SMD|P4SMA13CA|Littelfuse Inc||SMA|Digi-Key|P4SMA13CACT-ND, P4SMA13CAT-ND
Fitted|8|D5, D18, D31, D32, D33, D34, D35, D36|Diode, Schotky, 200V, 1A, PowerDI123|DFLS1200-7|DIODES  INCORPORATED|Y|PowerDI123|Digi-Key|DFLS1200DICT-ND
Fitted|1|D6|TVS DIODE,70VVVM,8VC,SOT-323|DESD1P0RFW-7|DIODES INCORPORATED|Y|SOT-323|Digi-Key|DESD1P0RFW-7DICT-ND
Not Fitted|0|D7, D9, D11, D16, D17, D22, D24, D25, D26|TVS DIODE,70VVVM,8VC,SOT-323|DESD1P0RFW-7|DIODES INCORPORATED|Y|SOT-323|Digi-Key|DESD1P0RFW-7DICT-ND
Fitted|3|D8, D10, D13|LED, SMARTLED, GREEN, 570NM,0603|LG L29K-G2J1-24-Z|OSRAM OPTO SEMICONDUCTORS Inc||0603|Digi-Key|475-2709-1-ND
Fitted|1|D14|DIODE ZENER 3.8V 1W PMDS|PTZTE253.6B|Rohm Semiconductor|Y|DO-214AC, SMA|Digi-Key|PTZTE253.6BCT-ND
Fitted|1|D29|TVS 18 VOLT 600 WATT BI-DIR SMB|SMBJ18CA|Littelfuse Inc||SMB|Digi-Key|SMBJ18CALFCT-ND
Fitted|6|FID1, FID2, FID3, FID4, FID5, FID6|||||||
Fitted|4|H1, H2, H3, H4|Machine Screw, Round, #4-40 x 1/4, Nylon, Philips panhead|NY PMS 440 0025 PH|B&F Fastener Supply|Y|Screw|Digi-Key|H542-ND
Fitted|5|J1, J2, J4, J5, J6|Receptacle, 100mil, 4X1 TH|282834-4|TE Connectivity|Y|10.62x10x6.5 mm|Digi-Key|A98335-ND
Fitted|1|J3|Terminal Block, 8x1, 2.54 mm, TH|1725711|Phoenix Contact|Y|8POS Terminal Block|Digi-Key|277-1279-ND
Fitted|1|J7|Terminal Block, 2x1, 2.54mm, TH|282834-2|TE Connectivity|Y|Terminal Block, 2x1, 2.54mm, TH|Digi-Key|A98333-ND
Fitted|1|L1|FERRITE CHIP 1000 OHM 300MA 0603|MMZ1608B102C|TDK Corporation|Y|0603|Digi-Key|445-8672-1-ND
Fitted|1|LBL1|Thermal Transfer Printable Labels, 0.650" W x 0.200" H - 10,000 per roll|THT-14-423-10|Brady|Y|PCB Label 0.650"H x 0.200"W|Farnell|2065596
Fitted|2|Q1, Q2|MOSFET, N-CH, 30V, 22A, SON 2X2 MM|CSD17571Q2|TEXAS INSTRUMENTS|Y|DQK||
Fitted|8|R1, R2, R28, R30, R45, R51, R54, R55|RES, 4.12k ohm, 0.1%, 0.1W, 0603|RG1608P-4121-B-T5|Susumu Co Ltd|Y|0603|Digi-Key|RG16P4.12KBCT-ND
Fitted|1|R3|RES 2K OHM 1/4W 0.1% 1206|TNPW12062K00BEEA|Vishay-Dale|Y|1206|Digi-Key|TNP2.00KACCT-ND
Fitted|2|R4, R10|RES, 4.70k ohm, 0.1%, 0.1W, 0603|RG1608P-472-B-T5|Susumu Co Ltd|Y|0603|Digi-Key|RG16P4.7KBCT-ND
Fitted|10|R5, R6, R15, R17, R31, R32, R48, R49, R52, R53|RES, 249, 1%, 0.1 W, 0603|CRCW0603249RFKEA|Vishay-Dale|Y|0603|Digi-Key|541-249HCT-ND
Fitted|4|R7, R8, R12, R13|RES, 300 ohm, 5%, 0.1W, 0603|CRCW0603300RJNEA|Vishay-Dale|Y|0603|Digi-Key|541-300GCT-ND
Fitted|1|R9|RES, 0 ohm, 5%, 0.125W, 0805|RC0805JR-070RL|Yageo America|Y|0805|Digi-Key|311-0.0ARCT-ND
Not Fitted|0|R11, R46, R50|RES, 10 k, 5%, 0.1 W, 0603|CRCW060310K0JNEA|Vishay-Dale|Y|0603|Digi-key|541-10KGCT-ND
Not Fitted|0|R14|RES, 0, 5%, 0.1 W, 0603|CRCW06030000Z0EA|Vishay-Dale|Y|0603|Digi-Key|541-0.0GCT-ND
Fitted|6|R16, R18, R25, R27, R38, R41|RES, 10 k, 5%, 0.1 W, 0603|CRCW060310K0JNEA|Vishay-Dale|Y|0603|Digi-key|541-10KGCT-ND
Fitted|10|R19, R20, R21, R22, R24, R29, R33, R34, R35, R36|RES, 0, 5%, 0.1 W, 0603|CRCW06030000Z0EA|Vishay-Dale|Y|0603|Digi-Key|541-0.0GCT-ND
Fitted|8|R23, R37, R39, R40, R42, R43, R44, R47|RES, 100, 1%, 0.1 W, 0603|CRCW0603100RFKEA|Vishay-Dale|Y|0603|Digi-Key|541-100HCT-ND
Fitted|1|R26|RES, 1.2 k, 5%, 0.1 W, 0603|CRCW06031K20JNEAHP|Vishay-Dale|Y|0603|Digi-Key|541-1.2KSACT-ND
Fitted|2|R56, R57|RES, 2.0 k, 5%, 0.1 W, 0603|RC0603JR-072KL|Yageo America|Y|0603|Digi-Key|311-2.0KGRCT-ND
Fitted|10|TP1, TP2, TP3, TP4, TP5, TP6, TP7, TP8, TP9, TP10|Test Point 40mil pad 20mil drill|STD|STD||||
Fitted|1|U1|Single Output LDO, 100 mA, Fixed 3.3 V Output, 3 to 60 V Input, with Enable and Power Good, 8-pin MSOP (DGN), -40 to 125 degC, Green (RoHS & no Sb/Br)|TPS7A1633DGNR|Texas Instruments||DGN0008C|Digi-Key|296-30223-2-ND
Fitted|1|U2|Low-Voltage 8-Bit I2C and SMBus I/O Expander, 1.65 to 5.5 V, -40 to 85 degC, 16-pin TSSOP (PW), Green (RoHS & no Sb/Br)|TCA6408APWR|Texas Instruments||PW0016A|Digi-Key|296-24327-2-ND
Fitted|1|U3|IC, Dual, 14 Ohms SP4T Analog Switch|TS3A5017D|TI||SO16|Digi-key|296-17583-1-ND
Fitted|1|U4|IC, 24-Bit A-D Converters for Temperature Sensors|ADS1248IPW|TI||TSSOP-28|Digi-key|296-24294-5-ND
